Some really cool demographics on our city thanks to Yahoo Real Estate! If you’re a pastor (or anyone else who wants to know more about your area) you can click the link above and follow the directions! A great resource for people who want to know their area!
Demographics
| Batavia, NY 14020 | National Average | |
|---|---|---|
| Median Age | 39.4 years | 37.47 years |
| Percentage of Single Households | 46.8% | 41.53% |
| Percentage Families (households with children) | 20.5% | 24.32% |
| Percentage College or Better | 17% | 20.14% |
Cost of Living
| Batavia, NY 14020 | National Average | |
|---|---|---|
| Average Yearly Utility Cost | 3055 | 3196.27 |
| Average Household Education Expenditures | $369 per year | $450.93 per year |
| Average Household Transportation Expenditures | $1389 per year | $1563.85 per year |
| Average Household Non-RetailExpenditures | $21159 per year | $22474.81 per year |
Quality of Life
| Batavia, NY 14020 | National Average | |
|---|---|---|
| Average Winter Low Temperature | 16 degrees | 22.88 degrees |
| Average Summer Low Temperature | 54.3 degrees | 62.35 degrees |
| Air Quality Index | 68 | 44.59 |
| Personal Crime Index | 3 | 3.43 |
Advertisement
the one that sticks out to me is the percentage of families with children, that seems low. I would like to see what that percentage was 50 or even 20 years ago. is “family” a politically incorect word anymore?